| HARGA PENAWARAN IKLAN | ||||
| IKLAN BARIS | BULAN | BIAYA DASAR(Rp) | DISKON (%) | HARGA NET(Rp) |
| 1 | 200,000 | 0 | 200,000 | |
| 3 | 600,000 | 10% | 540,000 | |
| 6 | 1,200,000 | 20% | 960,000 | |
| 12 | 2,400,000 | 30% | 1,680,000 | |
| BULAN | BIAYA DASAR(Rp) | DISKON (%) | HARGA NET(Rp) | |
| IKLAN KOLOM | 1 | 400,000 | 0 | 400,000 |
| 3 | 1,200,000 | 10% | 1,080,000 | |
| 6 | 2,400,000 | 20% | 1,920,000 | |
| 12 | 4,800,000 | 30% | 3,360,000 | |
| BULAN | BIAYA DASAR(Rp) | DISKON (%) | HARGA NET(Rp) | |
| IKLAN BANNER/UCAPAN | 1 | 1,000,000 | 0 | 1,000,000 |
| 3 | 3,000,000 | 10% | 2,700,000 | |
| 6 | 6,000,000 | 20% | 4,800,000 | |
| 12 | 12,000,000 | 30% | 8,400,000 | |
Home
»
»Unlabelled
» Daftar Harga Iklan
Advertisement
Subscribe to:
Post Comments (Atom)
Post a Comment